HubSpot is the enterprise market leader at $800+/mo. Marketing Hub gives small and mid-size CMOs the same core tools at 1/50th the price.
FEATURE COMPARISON
| Marketing Hub | HubSpot | |
|---|---|---|
| Marketing strategy (mind-map, kanban, gantt) | 4 views | No |
| Budget management | Plan vs actual, dashboards | Enterprise only |
| Knowledge base | 8 categories + diagrams | Knowledge Base |
| Event calendar | Filters, checklists | Marketing Calendar |
| AI assistant | Claude (text + voice) | Breeze AI (extra cost) |
| Email marketing | Not in scope | Full suite |
| CRM | Not in scope | Free CRM |
| Marketing automation | Basic | Workflows, scoring |
| Multilingual (Central Asia) | 5 languages (RU, EN, KY, KZ, UZ) | 6 languages |
| Regional analytics (CA/CIS) | KZ, UZ, KG | No |
PRICING COMPARISON
Marketing Hub Professional. Enterprise — from $3,600/mo. Free plan is very limited.
WHO IT'S FOR